Selected Racing performance of Horses with current/past Nevada ownership or breeding. *Source USTA Pathway and direct knowledge:
To view races of the Nevada horses visit Racetrack Television Network at the link below:
Keystone Velocity [2008 , P, 9, 1:47.3F $1,644,413]
Artzina [2004 , P, 3, 1:51.1F $780,063]
Gokudo Hanover [2012 , P, 3, 1:50.3M $595,582]
The Show Returns [2012 , P, 3, 1:51.0M $377,327]
Rocknificent [2017 , P, 3, 1:50.4F $350,034]
Pancinello [2006 , P, 5, 1:50.2S $347,305]
DJ Lance [2009 , P, 5, 1:50.4F $315,832]
Dakota Roadster [2012 , P, 7, 1:51.0S $310,879]
Dakota Jack [2013 , P, 5, 1:51.0F $303,389]
Shamderock [2008 , P, 6, 1:51.3F $289,298]
Kings Barns [2011, P, 5, 1:50.3F $262,397]
Cinderosa [2008 , P, 6, 1:52.3F $257,407]
Black is Back [2013 , P, 5, 1:52.1H $255,230]
IMSporty [2013 , P, 4, 1:50.3S $242,174]
Happy Heart [2013 , P, 5, 1:53.1H $230,323]
Craig Michael [2008 , P, 6, 1:53.0H $212,873]
De Valerie [ 2011 , P, 5, 1:52.1F $194,043]
Forty Three [2008 , P, 4, 1:53.0F $180,627]
True Blue Hall [2012 , P, 4, 1:49.1M $125,175]
Eat Your Enemy [2012 , P, 3, 1:58.1H $123,127]
Sin City Boogie [ 2014 , P, 3, 1:53.2F $112,343]
Armbro Potential [1994 , P, 4, 1:55.1M $108,587]
Check Rasin [2005 , P, 4, 1:54.3M $68,489]
Skylite's Finale [ 2010 , P, 2, 1:53.0F $67,619]
Saratoga Liz [2015 , P, 4, 1:58.2H $65,240]
Sin City Lori [2016 , P, 3, 1:53.1F $61,827]
Estee N [1995 , P, 6, 1:56.0M $59,322]
Beach Bluster [2010 , P, 4, 1:53.0F $57,290]
Anderson Valley [2014 , P, 5, 1:53.0F $49,345]
Caribe [2009 , P, 3, 1:58.1F $47,865]
Maverick Fiber [2017 , P, 3, 1:58.2H $41,079]
Western Jane Doe [2017 , P, 3, 2:00.3H $35,305]
Dustylanekazaam [2015 , P, 3, 1:56.4H $30,591]
Markofaking [2014 , P, 5, 1:54.4F $30,473]
Crunch Hanover [2018, P, 2, 1:53.0F $25,351]
We Love Western [2016 , P $24,798]