Selected Racing performance of Horses with current/past Nevada ownership or breeding. *Source USTA Pathway and direct knowledge:

Charmed Life [2010, T, 4, 1:52.2F   $1,446,387] - Now broodmare

Joie De Vie [1980 , T, 3, 1:56.3M   $1,017,251] - a legacy sire

Cowgirl Hall [2009 , T, 5, 1:52.3F   $838,678]

Can't I [2014 , T, 2, 1:55.0F   $210,163]

Golden Kronos [2014 , T, 3, 1:54.4S   $192,083]

I M Fishing [ 2014 , T, 5, 1:56.1H   $145,916]

Linda Marie [2011 , T, 5, 1:58.1H   $110,270]

ChooChooCharlie [2014 , T, 3, 1:55.3F   $106,872]

Better Believe [2014 , T, 3, Q1:57.4F   $86,655]

Craziville [2013 , T, 5, 1:58.4F   $83,725]

Doctor Blizzard [2013 , T, 5, 1:57.2F   $80,971] Nevada Bred

J'omama [2009 , T, 3, 1:57.4S   $80,925]

Guaranteed [2016 , T, 3, Q1:52.2M   $76,434]

The Royal Poze [2015 , T, 4, 1:57.0H   $75,978]

Lucky June Bug [2016 , T, 4, 1:55.0S   $72,757]

'Cuda Hall [2013 , T, 4, 1:56.2H   $67,149]

Band on the Move [2013 , T, 4, 1:59.0F   $58,297]

Oooteeny [2015 , T, 3, 1:59.2H   $44,666]

Step Forward [2017 , T, 3, 1:59.1S   $21,030]